This issue of Red Book Quarterly comes amidst the thick of a rare coin bull market.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1974 $1 Dallas, Star Replacement (Fr. 1908K*)
Body: Referring page: https://www2.greysheet.com/prices/item/fr-1908k-star-replacement-1974-one-dollar-federal-reserve-note-small-united-states-currency/gsid/61823 GSID: 61823 Title: 1974 $1 Dallas, Star Replacement (Fr. 1908K*)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greensheet Value (Wholesale) |
|---|---|---|
| MS63 | $22.00 | $1,234 |
| MS62 | $15.00 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
Whitman Expos and Raleigh Coin Club Partner to Create the Carolinas' Premier Collecting Event and a New National Numismatic Destination.
As dealers, collectors and investors all know, Morgan and Peace silver dollars are extremely popular American coins because of their history, legends, and silver content.





