Demand for eye-appealing and premium quality coins pushes Heritage Auctions' July 20 event over $237,000.
The earliest printings of this series utilized the back plates from the Series of 1957-B Silver Certificates. The back plate numbers for these mules are 447 and lower. Regular notes have plate numbers of 448 and above and are larger in size.
Catalog Information
Send Catalog Feedback
To: editor@greysheet.com
Subject: I would like to contribute catalog info to CDN for 1963 $1 New York, Star Replacement, Mule (Fr. 1900Bm*)
Body: Referring page: https://www2.greysheet.com/prices/item/fr-1900b-star-replacement-1963-mule-one-dollar-federal-reserve-note-small-united-states-currency/gsid/400156 GSID: 400156 Title: 1963 $1 New York, Star Replacement, Mule (Fr. 1900Bm*)
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greensheet Value (Wholesale) |
|---|---|---|
| MS67 | $55.00 | $1,234 |
| MS66 | $34.00 | $1,234 |
| MS65 | $1,234 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
Greysheet News
1861-S Paquet Double Eagle, rare 1930-S Indian Eagle and early U.S. gold also rank among July 16-18 event highlights.





